Pottr tracks SSH login attempts, external connections, and web probes to help you spot malicious IPs and attack patterns fast.
Use the map and charts below to explore the last 7 days of activity. The buttons show what’s happened today since midnight.
| Total SSH attempts | 1,960 |
| Distinct usernames | 75 |
| First seen | 2026-08-11 11:24 |
| Last seen | 2026-09-14 18:16 |
| Attacker IP | Username | Attempts | Last hit |
|---|---|---|---|
| 2.57.122.53 | pgsql | 16 | 18:16:13 |
| 65.181.71.117 | ubuntu | 16 | 18:16:09 |
| 192.169.213.186 | ubuntu | 4 | 18:16:08 |
| 2.57.122.53 | airflow | 16 | 18:13:43 |
| 220.133.95.63 | cl0q | 32 | 18:13:38 |
| 220.133.95.63 | ubuntu | 94 | 18:13:38 |
| 192.169.213.186 | ob | 2 | 18:13:33 |
| 65.181.71.117 | network | 2 | 18:11:33 |
| 2.57.122.53 | postfix | 16 | 18:11:28 |
| 192.169.213.186 | manoj | 2 | 18:11:13 |
| 80.94.95.116 | admin | 7,245 | 18:10:08 |
| 65.181.71.117 | power | 2 | 18:10:03 |
How SSH attack volume is changing over time — grouped by day, week, and month. Arrows compare the latest period with the one before it.
Which usernames attackers hammer most — a quick read on what they think this box is (note the crypto-wallet and cloud-image names).
11255
last 7 days77480
last 7 days1501
last 7 days