Pottr tracks SSH login attempts, external connections, and web probes to help you spot malicious IPs and attack patterns fast.
Use the map and charts below to explore the last 7 days of activity. The buttons show what’s happened today since midnight.
| Total SSH attempts | 1,327 |
| Distinct usernames | 332 |
| First seen | 2026-09-25 19:55 |
| Last seen | 2026-09-25 21:16 |
| Attacker IP | Username | Attempts | Last hit |
|---|---|---|---|
| 109.160.32.38 | aiuser | 1 | 21:16:53 |
| 109.160.32.68 | lin | 6 | 21:16:53 |
| 109.160.32.38 | lighthouse | 2 | 21:16:53 |
| 201.139.186.238 | cl0q | 80 | 21:16:44 |
| 109.160.32.68 | odoo18 | 16 | 21:16:44 |
| 109.160.32.38 | trader | 12 | 21:16:43 |
| 201.139.186.238 | ubuntu | 162 | 21:16:43 |
| 109.160.32.68 | node | 20 | 21:16:38 |
| 109.160.32.38 | aaa | 2 | 21:16:38 |
| 109.160.32.68 | amin | 6 | 21:16:33 |
| 109.160.32.68 | admin2 | 12 | 21:16:28 |
| 109.160.32.38 | marcu1 | 2 | 21:16:28 |
How SSH attack volume is changing over time — grouped by day, week, and month. Arrows compare the latest period with the one before it.
Which usernames attackers hammer most — a quick read on what they think this box is (note the crypto-wallet and cloud-image names).
17938
last 7 days61829
last 7 days1964
last 7 days