Pottr tracks SSH login attempts, external connections, web probes, and nmap scan results to help you spot malicious IPs and patterns fast.
Use the map and charts below to explore the last 7 days of activity. The buttons show what’s happened today since midnight.
| Total SSH attempts | 54 |
| Distinct usernames | 27 |
| First seen | 2026-06-13T00:35 |
| Last seen | 2026-06-14 17:01 |
| Attacker IP | Username | Attempts | Last hit |
|---|---|---|---|
| 50.62.22.47 | rami | 2 | 17:01:48 |
| 220.80.223.144 | chris | 2 | 17:01:48 |
| 58.229.141.26 | user1 | 2 | 17:01:33 |
| 218.0.63.25 | frappe | 2 | 17:01:28 |
| 103.26.136.173 | kevin | 22 | 17:00:03 |
| 58.229.141.26 | ubuntu | 6 | 16:59:38 |
| 152.32.220.188 | steve | 2 | 16:59:23 |
| 110.137.210.102 | karen | 2 | 16:59:13 |
| 213.209.159.242 | pottr | 128 | 16:58:18 |
| 50.62.22.47 | wtl | 2 | 16:58:08 |
| 220.80.223.144 | ld | 2 | 16:57:53 |
| 58.229.141.26 | bot | 2 | 16:57:43 |
6495
last 7 days196
last 7 days72
last 7 days153835
last 7 days888
last 7 days