Pottr tracks SSH login attempts, external connections, and web probes to help you spot malicious IPs and attack patterns fast.
Use the map and charts below to explore the last 7 days of activity. The buttons show what’s happened today since midnight.
| Total SSH attempts | 1,564 |
| Distinct usernames | 78 |
| First seen | 2025-09-23 06:35 |
| Last seen | 2026-09-20 21:24 |
| Attacker IP | Username | Attempts | Last hit |
|---|---|---|---|
| 72.167.227.34 | minecraft | 2 | 21:24:03 |
| 77.239.124.209 | testuser | 28 | 21:23:48 |
| 77.239.124.209 | avalanche | 6 | 21:23:33 |
| 77.239.124.209 | node | 6 | 21:23:03 |
| 77.239.124.209 | debian | 26 | 21:22:48 |
| 77.239.124.209 | ubuntu | 146 | 21:22:08 |
| 77.239.124.209 | app | 14 | 21:21:53 |
| 77.239.124.209 | sysupdate | 10 | 21:21:38 |
| 77.239.124.209 | sally | 6 | 21:21:23 |
| 77.239.124.209 | appuser | 16 | 21:21:08 |
| 161.248.37.160 | user1 | 326 | 21:21:03 |
| 77.239.124.209 | gitlab | 6 | 21:20:54 |
How SSH attack volume is changing over time — grouped by day, week, and month. Arrows compare the latest period with the one before it.
Which usernames attackers hammer most — a quick read on what they think this box is (note the crypto-wallet and cloud-image names).
13709
last 7 days67054
last 7 days912
last 7 days