Pottr tracks SSH login attempts, external connections, and web probes to help you spot malicious IPs and attack patterns fast.
Use the map and charts below to explore the last 7 days of activity. The buttons show what’s happened today since midnight.
| Total SSH attempts | 18 |
| Distinct usernames | 9 |
| First seen | 2026-09-18 07:32 |
| Last seen | 2026-09-18 08:09 |
| Attacker IP | Username | Attempts | Last hit |
|---|---|---|---|
| 139.185.55.154 | jose | 2 | 08:09:18 |
| 190.171.68.106 | admin | 2 | 08:08:53 |
| 2.57.122.150 | admin | 1,227 | 08:08:48 |
| 103.239.252.132 | dmdba | 2 | 08:08:38 |
| 80.94.92.55 | admin | 1,138 | 08:08:13 |
| 45.182.206.203 | verkauf | 2 | 08:08:13 |
| 210.79.142.201 | steam | 6 | 08:07:28 |
| 139.185.55.154 | rootuser | 2 | 08:07:23 |
| 161.248.37.160 | admin | 210 | 08:07:18 |
| 103.239.252.132 | reporting | 2 | 08:06:13 |
| 210.79.142.201 | garrysmod | 2 | 08:05:48 |
| 103.239.252.132 | jhlee | 2 | 08:05:03 |
How SSH attack volume is changing over time — grouped by day, week, and month. Arrows compare the latest period with the one before it.
Which usernames attackers hammer most — a quick read on what they think this box is (note the crypto-wallet and cloud-image names).
23888
last 7 days75132
last 7 days863
last 7 days